piav qhia luv luv
Vae emulsion yog lub npe luv ntawm vinyl acetate ethylene copolymer emulation hauv lus Askiv. Nws yog ib qho khoom siv copolymerization emulsion uas tsim los ntawm nruab nrab siab emulsion polymerization txoj kev nrog muaj zog polar, amorphous vinyl acetate, non-polar, crystalline ethylene thiab lwm yam monomers ua cov ntaub ntawv raw.
kev lees txais
daim ntawv thov cheeb tsam
hom | cov ntsiab lus tsis-volatile% ≤ | ph nqi | viscosity (25 ℃) mpa.s | residual vinyl acetate% ≤ | dilution stability% ≤ | particle sizeum≤ | yam tsawg kawg nkaus zaj duab xis tsim kub | ethylene cov ntsiab lus% | thaj chaw thov |
wb-707 | 54.5 | 4.0-6.5 | 500-1000 | 0.5 | 3.5 | 0.2-2.0 | 1 | 14-18 | high-speed adhesives, ntim, coatings, waterproof txheej, ntawv cov khoom |
wb 707h | 54.5 | 4.0-6.5 | 1000-1500 | 0.5 | 3.5 | 0.2-2.0 | 1 | 14-18 | high-speed adhesives, ntim, coatings, waterproof txheej, ntawv cov khoom |
wb 707n | 54.5 | 4.0-6.5 | 500-1000 | 0.5 | 3.5 | 2 | 0 | ≥15.5 | MAAs hloov kho, pvc daim tawv nqaij rau hniav panels, waterproofing, fireproofing, anti-corrosion, sab hauv phab ntsa txheej industries |
wb-705 | 54.5 | 4.0-6.5 | 1500-2500 Nws | 0.5 | 3.5 | 0.2-2.0 | 1 | 14-18 | ntawv cov khoom ua, ntim khoom, kev hloov kho cement, kev ua ntoo, luam yeeb |
wb-706 | 54.5 | 4.0-6.5 | 2500-3500 | 1 | 3.5 | 0.2-2.0 | 1 | 14-18 | ntawv cov khoom ua, ntim khoom, kev hloov kho cement, kev ua ntoo, luam yeeb |
wb 102h | 55 | 4.0-6.5 | 4000-4500 | 0.5 | 3.5 | 0.2-2.0 | 1 | ≥17.0 | khau adhesive kev lag luam, ntaub nplaum lamination, ntawv cov khoom, phau ntawv luam ntawv, rooj tog ua vaj tse, veneer, thiab lwm yam. |
gw-102 wb | 55 | 4.0-6.5 | 4000-4500 | 0.5 | 3.5 | 2 | 0 | ≥17.0 | veneer lossis pvc tawv, ntaub thiab ntaub ntawv sib txuas, cov khoom siv yas lossis hlau zaj duab xis sib txuas |
wb-600 | 60 | 4.0-6.5 | 1500-2500 Nws | 0.5 | 3.5 | 2 | 0 | ≥15.5 | khau adhesive kev lag luam, veneer los yog pvc tawv, yas khoom los yog hlau zaj duab xis txuas rau ntau yam substrates |
wb 9208 | 54.5 | 4.0-6.5 | 1000-2000 | 0.5 | 3.5 | 0.2-2.0 | 7 | 5-9 | koob-punched ntaub pua plag ua, ntoo ua, txhuas ntawv ci / ntawv lamination, kev sib txuas ntawm cov ntawv raj, corrugated ntawv, thiab lwm yam. |
wb-907 | 54.5 | 4.0-6.5 | 500-1000 | 0.5 | 3.5 | 0.2-2.0 | 0 | ≥15.5 | MAAs hloov kho, zoo nkauj panels los yog pvc tawv, waterproof, fireproof, anti-corrosion sab hauv phab ntsa coatings industries |
2024-12-09
2024-11-22
2024-10-22
2024-10-22